π Documents & Information
Click any section below to expand it.
Agendas, minutes, correspondence and outcomes from committee meetings, resident meetings and other formal gatherings.
Upcoming Meetings:
Residents Quarterly β Tuesday, 11 August 2026 at 10:30 AM in the Melody Ridge Centre
Residents Quarterly β Tuesday, 10 November 2026 at 10:30 AM in the Melody Ridge Centre
Residents AGM β Tuesday, 13 May 2027 at 10:30 AM in the Melody Ridge Centre
Social Club AGM β TBA 2027 in the Melody Ridge Centre
π Meeting Documents
Click a folder below to view documents.
Residents' Finances β funds generated from Social Club events. Monthly and annual financial and bank statements, expenditure reports and other financial documents.
π Monthly Financial Reports
Select a reporting period to view the financial report:
π‘ Reports open in a new window. Use Ctrl+P or Cmd+P to print.
π¦ Bank Statements
Select a month to view the bank statement:
π‘ Statements open in a new window. Use Ctrl+P or Cmd+P to print.
Current issues under review, progress updates, maintenance matters and resident-raised concerns.
π What We're Working On View all current issues, progress updates and initiatives β updates automaticallyThis tracker is updated regularly to show progress on community issues.
Levy rates and budget breakdowns for each area for the current financial year (FY2026/27). Click an area below to see its levy details.
Levies are charged quarterly (4 times per year β due 1 Jul, 1 Oct, 1 Jan, 1 Apr).
| Levy Component | FY2026/27 | FY2025/26 |
|---|---|---|
| General Services Charge (GSC) | $1,720.76 | $1,621.44 |
| Maintenance Reserve Fund (MRF) | $395.37 | $355.37 |
| Total Quarterly Levy | $2,116.13 | $2,017.62 |
Increase this year: +$98.51 per quarter (+4.88%) | CPI applied: 4.70%
Levies are charged quarterly. Note: Council Rates and Water Rates (set by Brisbane City Council, not Aveo) account for the above-CPI increase.
| Levy Component | FY2026/27 | FY2025/26 |
|---|---|---|
| General Services Charge (GSC) | $2,005.85 | $1,883.34 |
| Maintenance Reserve Fund (MRF) | $219.89 | $219.95 |
| Total Quarterly Levy | $2,225.74 | $2,103.29 |
Increase this year: +$142.04 per quarter (+6.75%) | CPI applied: 4.70%
Levies are charged quarterly. Freehold residents also pay Body Corporate levies (Administration and Sinking Fund) in addition to the GSC and MRF.
| Levy Component | FY2026/27 | FY2025/26 |
|---|---|---|
| General Services Charge (GSC) | $847.24 | $815.16 |
| Maintenance Reserve Fund (MRF) | $97.26 | $77.26 |
| Body Corporate β Administration | $395.36 | $407.08 |
| Body Corporate β Sinking Fund | $196.22 | $142.81 |
| Total Quarterly Levy | $1,536.08 | $1,442.31 |
Increase this year: +$93.77 per quarter (+6.50%) | CPI applied: 4.70% (Body Corporate Sinking Fund up 37.4% due to planned works)
Levies are charged monthly. Unbundled residents pay catering, laundry and cleaning separately. All four unit types pay the same levy.
| Levy Component | FY2026/27 | FY2025/26 |
|---|---|---|
| General Services Charge (GSC) | $810.65 | $790.28 |
| Maintenance Reserve Fund (MRF) | $145.74 | $119.35 |
| Total Monthly Levy | $956.40 | $909.63 |
Increase this year: +$46.77 per month (+5.14%) | CPI applied: 4.70% (MRF up 22% due to planned capital works)
Levies are charged monthly. Bundled residents have catering, laundry and cleaning included. The levy varies by unit type.
| Unit Type | FY2026/27 | FY2025/26 | Increase |
|---|---|---|---|
| 1 Bedroom | $1,995.78 | $1,891.44 | +5.52% |
| Large Standard | $2,108.61 | $1,998.83 | +5.49% |
| Apartments | $2,205.64 | $2,091.18 | +5.47% |
| 2 Bedroom | $2,407.47 | $2,283.28 | +5.44% |
CPI applied: 4.70% | Aveo contributes $390,828 to the SA fund this year (covers catering shortfall).
Official notices from the Residents Committee β monthly post-meeting summaries, budget updates, refurbishment progress and other RC communications.
Official documents and presentations provided by Aveo, including operational guidelines, notices and policies.